
![]() |
![]() |
![]() |
| Balcony mounted solar bracket | Grid Tie energy storage MPPT controller | G5 Series 800W Microinverter |
|
※Material: AL6005-T5/ SUS304
※Adjustable angle:30° ~50°
※Application: balconies, gardens, walls,
open floors,corridors, corridors, etc
※Dimensions:150*22*10 cm
※Volume: 0.033m3
※P.K. Size: 7.2kgs
|
※Input Power form Micro inverter:1600W/48V
※Current:Charger 50A/Discharge 30A*2
※Solar Operating:20~60V ※MPPT Operating:25~60V
※Communication Port:RS485
※Suggest:2PCS*800W inverter or 1PCS 1000~1600W inverter
※Rated output current:3.48A
※Battery Type :Sealed , AGM, Gel,Flooded, Lithium , Lithium carbonate, User-defined |
※Rated Power: 800W
※Suggested solar: 2*300 ~ 550W
※Start-Stop voltage: 18V~60V
※Max Input Current: 2*13.3A
※Max Output Current:4.90A
※Grid Voltage:120VAC 50/60Hz or 230V 50/60Hz
|
![]() |
![]() |
|
|
Low voltage wall-mounted battery |
Solar Panel |
|
|
※Capacity:5.12KWH
※Voltage: 48V/51.2V
※Communicate: RS485
※Manage System: BMS
※Type: LiFeO4
※Fixed type: wall-mounted
※Cycle:3000 times(optional 6000 times) |
※Rated Power: 800W ※Type: mono solar panel ※Efficiency: 21~23% |
| Power | 800W |
| Input Data | |
| Suggested Solar | 2*300 ~ 550W |
| Start-Stop voltage | 18V~60V |
| MPPT | 16V~60V |
| Max Input Current | 13A |
| DC short current | 20A |
| Output(AC) | |
| Max output Power | 800W |
| AC voltage | 220/230/240, L/N/PE |
| Rated output current | 3.48A @230VAC |
| Max Output Current | 4.9A @230VAC |
| Max units per branch | 9 PCS |
| Frequency | 50/60Hz(45~65Hz) |
| Output Efficiency | |
| Peak Inverter Efficiency | 95.60% |
| Power Factor | >0.99 |
| EU Efficiency | 95.30% |
| Static MPPT | 99.90% |
| CEC Weighted Efficiency | 95.50% |
| Output Current Harmonic Distortion | <3% |
| Exterior | |
| Ambient temperature | - 40℃ to +80℃ |
| Operating temperature | - 40℃ to +65℃ |
| Power Consumption | <50mW |
| Waterproof Rating | IP67 |
| Cooling | Self-cooling |
| Feature | |
| Compatibility | Compatible with 60~96 cell PV modules |
| Communication | Smartphone APP / WIFI/Bluetooth/ |
| Monitoring System | Lifetime free |
| Electromagnetic compatibility | EN50081.part1 EN50082.part1 |
| Grid disturbance | EN61000-3-2 Safety EN62109 |
| Grid detection | DIN VDE 1026 UL1741 |
| Certificate | VDE4105、IEC62109、EN62109、EN IEC61000 |
| Dimensions (W×H×D mm) | 250 * 170 * 28 |
| Weight [kg] | 2KGS |
| P.K. Size | 50*30*10CM |
| G.W. | 4.5KGS |
| MPPT Solar Charger | |
| MPPT QTY | 2 |
| Solar Operating | 20-60V |
| MPPT Operating | 25-60V |
| Max. PV open circuit voltage | 60Vdc |
| Max. PV array Power | 2 x 1 Tracker 600W |
| Max. Charging Current | 50A |
| Max. DC load Current | 2 x 30A@45V |
| Self Consumption | 2W |
| MPPT Tracking Efficiency | 99.90% |
| Conversion Efficiency | 98% |
| Protection | overload, reverse connection, short circuit, high voltage ,high temperature protection |
| Battery | |
| Battery Type | Sealed , AGM, Gel, Flooded, Lithium , Lithium carbonate, User-defined |
| Battery Voltage | Standard 24V |
| Battery Voltage Range | 10V-60V |
| Customized Discharge Time | Set up the discharge time by APP |
| Communication | |
| Communication Port | RS485 |
| Energy Management | |
| Input Power form Micro inverter | 1.6KW |
| Suggested Microinverter | 2PCS*800W inverter or 1 PCS 1000~1600W inverter |
| AC Loading (Back-up) | 1.2KW @230VAC( 2PCS*800W Inverter Input) |
| Loading Peak Power (Back-up) | 3.6KW (with 1pc 1.2KW inverter) |
| AC Output (on-grid) | 1.2KW @230VAC (1pc 1.2KW Inverter Input) (depends on PV and inverter rated power) |
| Output Power Factor (Adjustable) | >0.99 Default, 0.8 Leading...0.8 Lagging... |
| UPS Switch Time | <10mS |
| Level of Harmonics Distortion | THD <3% |
| Protection | overload, short circuit, battery low voltage, battery reverse polarity, Island protection |
| Mechanical | |
| Net weight & Gross weight | 3KGS /4KGS |
| Dimensions & Packing | 232*301*90 MM |
| Cooling | Natural Convection-No Fans |
| Enclosure | IP65 |
| Environment | |
| Ambient Temperature | -25~65℃ ( Derating from 45℃) |
| Storage Temperature | -40℃~+85℃ |
| Humidity | 100% non-condensing |
| Warranty | 3 Years |
| Certification | |
| Safety | CE ROHS FCC |
| P.K. Size | 400*350*100mm |
| G.W | 4KGS |
Certifications







